CP602 COPPER KARSHEN CIN CIYAR DA RAGE MA'AURATA

WRAS LOGO

 

Ƙayyadaddun bayanai

● Abu: high quality jan karfe

TS EN 1254-1: 1998 ma'auni don kayan aikin siyar da tagulla

 

Ƙimar Ayyuka

● Matsakaicin Matsakaicin: 25bar (PN25) har zuwa 30 ° C

● Yanayin zafin aiki: 0 ° C - 110 ° C

 

Takaddun shaida

● An amince da WRAS

 

Aikace-aikace

● Ya dace da ruwan sha mai zafi da sanyi da dumama, ruwan sanyi da gas

 

Cikakken Bayani

Tags samfurin

Model & Tsarin Girma

CP602 COPPER KARSHEN CIN CIYAR DA RAGE MA'AURATA 1
Samfura Ƙayyadaddun (mm) D1 D2 L1 L2 A
Saukewa: CP602B0806 8×6 8 6 6.8 5.8 15.5
Saukewa: CP602B1006 10×6 10 6 7.8 5.8 18
Saukewa: CP602B1008 10×8 10 8 7.8 6.8 18.5
Saukewa: CP602B1208 12×8 12 8 8.6 6.8 20.5
Saukewa: CP602B1210 12×10 12 10 8.6 7.8 20.5
Saukewa: CP602B1412 14×12 14 12 10.6 8.6 23.5
Saukewa: CP602B1508 15×8 15 8 10.6 6.8 24
Saukewa: CP602B1510 15×10 15 10 10.6 7.8 24
Saukewa: CP602B1512 15×12 15 12 10.6 8.6 24
Saukewa: CP602B1514 15×14 15 14 10.6 10.6 25
Saukewa: CP602B1610 16×10 16 10 10.6 7.8 24
Saukewa: CP602B1612 16×12 16 12 10.6 8.6 24
Saukewa: CP602B1614 16×14 16 14 10.6 10.6 25
Saukewa: CP602B1615 16×15 16 15 10.6 10.6 24
Saukewa: CP602B1810 18×10 18 10 12.6 7.8 28
Saukewa: CP602B1812 18 x12 18 12 12.6 8.6 28
Saukewa: CP602B1814 18×14 18 14 12.6 10.6 28.5
Saukewa: CP602B1815 18×15 18 15 12.6 10.6 28
Saukewa: CP602B1816 18×16 18 16 12.6 10.6 28
Saukewa: CP602B2012 20×12 20 12 15.4 8.6 30.5
Saukewa: CP602B2014 20×14 20 14 15.4 10.6 33
Saukewa: CP602B2016 20×16 20 16 15.4 10.6 33
Saukewa: CP602B2018 20×18 20 18 15.4 12.6 33
Saukewa: CP602B2114 21×14.7 21 14.7 15.4 10.6 34
Saukewa: CP602B2210 22×10 22 10 15.4 7.8 32.5
Saukewa: CP602B2212 22×12 22 12 15.4 8.6 32.5
Saukewa: CP602B2214 22×14 22 14 15.4 10.6 34
Saukewa: CP602B2215 22×15 22 15 15.4 10.6 34
Saukewa: CP602B2216 22×16 22 16 15.4 10.6 34
Saukewa: CP602B2218 22×18 22 18 15.4 12.6 34
Saukewa: CP602B2220 22×20 22 20 15.4 15.4 35
Saukewa: CP602B2522 25×22 25 22 16.4 15.4 36.5
Saukewa: CP602B2721 27.4×21 27.4 21 18.4 15.4 40.5
Saukewa: CP602B2812 28×12 28 12 18.4 8.6 38.5
Saukewa: CP602B2814 28×14 28 14 18.4 10.6 39
Saukewa: CP602B2815 28×15 28 15 18.4 10.6 39
Saukewa: CP602B2818 28×18 28 18 18.4 12.6 39.5
Saukewa: CP602B2820 28×20 28 20 18.4 15.4 41
Saukewa: CP602B2822 28×22 28 22 18.4 15.4 41
Saukewa: CP602B3216 32×16 32 16 23 10.6 46
Saukewa: CP602B3218 32×18 32 16 23 10.6 46
Saukewa: CP602B3222 32×22 32 22 23 15.4 47.5
Saukewa: CP602B3228 32×28 32 28 23 18.4 48
Saukewa: CP602B3512 35×12 35 12 23 8.6 47
Saukewa: CP602B3515 35×15 35 15 23 10.6 48
Saukewa: CP602B3522 35×22 35 22 23 15.4 48.5
Saukewa: CP602B3528 35×28 35 28 23 18.4 48.5
Saukewa: CP602B3532 35×32 35 32 23 23 52
Saukewa: CP602B3622 36×22 36 22 23 15.4 49
Saukewa: CP602B3632 36×32 36 32 23 23 52
Saukewa: CP602B3635 36×35 36 35 23 23 52
Saukewa: CP602B4022 40×22 40 22 27 15.4 56
Saukewa: CP602B4028 40×28 40 28 27 18.4 55
Saukewa: CP602B4032 40×32 40 32 27 23 58
Saukewa: CP602B4035 40×35 40 35 27 23 57
Saukewa: CP602B4036 40×36 40 36 27 23 56
Saukewa: CP602B4034 40.5×34 40.5 34 27 23 57
Saukewa: CP602B4222 42×22 42 22 27 15.4 57.5
Saukewa: CP602B4228 42×28 42 28 27 18.4 56
Saukewa: CP602B4232 42×32 42 32 27 23 60
Saukewa: CP602B4235 42×35 42 35 27 23 57.5
Saukewa: CP602B4236 42×36 42 36 27 23 57.5
Saukewa: CP602B5228 52×28 52 28 32 18.4 69
Saukewa: CP602B5232 52×32 52 32 32 23 69
Saukewa: CP602B5240 52×40 52 40 32 27 70
Saukewa: CP602B5242 52×42 52 42 32 27 69
Saukewa: CP602B5334 53.6×34 53.6 34 32 23 69
Saukewa: CP602B5340 53.6×40.5 53.6 40.5 32 27 71
Saukewa: CP602B5415 54×15 54 15 32 10.6 65
Saukewa: CP602B5422 54×22 54 22 32 15.4 68
Saukewa: CP602B5428 54×28 54 28 32 18.4 69
Saukewa: CP602B5435 54×35 54 35 32 23 69
Saukewa: CP602B5436 54×36 54 36 32 23 69
Saukewa: CP602B5440 54×40 54 40 32 27 71
Saukewa: CP602B5442 54×42 54 42 32 27 70
Saukewa: CP602B5452 54×52 54 52 32 32 70

Siffofin Samfur

An amince da kayan aikin zoben zoben jan ƙarfe na WRAS.

Duk kayan aikin zoben mu sun zo tare da siyar da ba ta da gubar zuwa ISO 9453 da aka saka a ciki.

Kayan aiki na zobe na solder suna da sauri da sauƙi don shigarwa, kawai zafi iyakar tare da hurawa, abin da aka saka zai narke yana haifar da haɗin gwiwar ruwa. Waɗannan kayan aikin bututun tagulla suna da kyau don ruwan sha (sha) da dumama da ruwan sanyi tare da bututun jan karfe BS EN 1057 da bututu.

Bayanin samfur

1. Yi amfani da jan karfe mai inganci, babu cutarwa ga jiki, juriya ga lalata.

2. 16 matsa lamba mai ƙididdigewa har zuwa 30 ° C tare da kewayon zafin aiki na 0 ° C - 110 ° C.

3. Cushe a cikin jakar ciki. Za a iya amfani da alamar tambarin mutum ɗaya don kasuwa mai siyarwa.

Amfaninmu

1. Mun tara kwarewa mai wadata ta hanyar haɗin gwiwa tare da abokan ciniki da yawa na buƙatun daban-daban fiye da shekaru 20.

2. A cikin yanayin kowane da'awar ya faru, inshorar lamunin samfuran mu na iya kulawa don kawar da haɗarin.

FACTORY1
FARKO

FAQ

1. Zan iya ba da odar samfurin?

A: Ee, muna maraba da samfurin samfurin don gwada ko duba inganci.

2. Shin akwai iyaka MOQ don odar mu?

A: Ee, yawancin abubuwan suna da iyaka MOQ. Muna karɓar ƙananan qty a farkon haɗin gwiwarmu don ku iya bincika samfuranmu.

3. Yadda ake jigilar kaya da tsawon lokacin da za a isar da kayan?

A. Yawanci kayan da ake jigilar su ta teku. Gabaɗaya, lokacin jagora shine kwanaki 25 zuwa kwanaki 35.

4. Yadda ake sarrafa inganci kuma menene garanti?

A. Muna siyan kaya ne kawai daga masana'antun da aka dogara, duk suna aiwatar da ingantaccen dubawa yayin kowane matakin samarwa. Mun aika mu QC don duba kaya sosai da kuma bayar da rahoto ga abokin ciniki kafin kaya.

Muna shirya jigilar kaya bayan kaya sun wuce binciken mu.

Muna ba da takamaiman garanti ga samfuran mu daidai da haka.

5. Yadda za a magance samfurin da bai cancanta ba?

A. Idan rashin lahani ya faru lokaci-lokaci, samfurin jigilar kaya ko haja za'a fara bincika.

Ko kuma za mu gwada samfurin samfurin da bai cancanta ba don gano tushen dalilin. Ba da rahoton 4D kuma ba da mafita ta ƙarshe.

6. Za ku iya samarwa bisa ga zane ko samfurin mu?

A. Tabbas, muna da ƙwararrun ƙungiyar R&D don biyan buƙatun ku. OEM da ODM duka suna maraba.


  • Na baya:
  • Na gaba:

  • Ku rubuta sakonku anan ku aiko mana